top of page

Chipboard screws
Specifically designed for fastening plywood and furniture applications.
Finishes & colors

Zinc


S. No | Size | Screw size | Pcs per Box | Boxes per CTN |
1 | 3.5 X 13 | 6 X 13 | 1000 | 20 |
2 | 3.5 X 16 | 6 X 16 | 1000 | 20 |
3 | 3.5 X 20 | 6 X 20 | 1000 | 20 |
4 | 3.5 X 25 | 6 X 25 | 1000 | 20 |
5 | 3.5 X 30 | 6 X 30 | 1000 | 20 |
6 | 3.5 X 35 | 6 X 35 | 800 | 20 |
7 | 3.5 X 40 | 6 X 40 | 600 | 20 |
8 | 3.5 X 45 | 6 X 45 | 500 | 20 |
9 | 3.5 X 50 | 6 X 50 | 500 | 20 |
10 | 4.0 X 16 | 4 X 16 | 1000 | 20 |
11 | 4.0 X 20 | 4 X 20 | 1000 | 20 |
12 | 4.0 X 25 | 4 X 25 | 800 | 20 |
13 | 4.0 X 30 | 4 X 30 | 700 | 20 |
14 | 4.0 X 35 | 4 X 35 | 500 | 20 |
15 | 4.0 X 40 | 4 X 40 | 500 | 20 |
16 | 4.0 X 45 | 4 X 45 | 400 | 20 |
17 | 4.0 X 50 | 4 X 50 | 400 | 20 |
18 | 4.0 X 60 | 4 X 60 | 300 | 20 |
19 | 5.0 X 40 | 5 X 40 | 300 | 20 |
20 | 5.0 X 50 | 5 X 50 | 300 | 20 |
21 | 5.0 X 60 | 5 X 60 | 250 | 20 |
22 | 5.0 X 75 | 5 X 75 | 200 | 20 |
23 | 5.0 X 100 | 5 X 100 | 200 | 20 |
Sizes and packing details
bottom of page